High Performance Platinum RTD Meter from Palmer Wahl Instrumentation Group
Wahl 392 High Performance Platinum RTD Meters offer exceptional accuracy and long-term stability ……...

The advantages of a pre-pressurized reference system with a standard mV output that works with most transmitters and controllers are provided by EasyFerm Plus conventional pH sensors.
Sensors are available with industry-standard electrical connector options,such as S8, K8, and VP (Variopin), whether installed as new or retrofitted.
PT100 or PT1000 RTD temperature compensation is also available for VP connectors. Hamilton offers a wide range of adapter cables compatible with any device when connecting to a bio-controller.
The most often suggested EasyFerm Plus Traditional sensors are shown below.
Source: Hamilton Process Analytics
| Part # / Ref | Sensor Family | a-length | Electrical Connector | Temperature Sensor |
|---|---|---|---|---|
| 238633-1111 | EasyFerm Plus | 120 mm | VP6 | Pt100 |
| 238633-1112 | EasyFerm Plus | 120 mm | VP6 | Pt1000 |
| 238633-1121 | EasyFerm Plus | 160 mm | VP6 | Pt100 |
| 238633-1122 | EasyFerm Plus | 160 mm | VP6 | Pt1000 |
| 238633-1131 | EasyFerm Plus | 200 mm | VP6 | Pt100 |
| 238633-1132 | EasyFerm Plus | 200 mm | VP6 | Pt1000 |
| 238633-1141 | EasyFerm Plus | 225 mm | VP6 | Pt100 |
| 238633-1142 | EasyFerm Plus | 225 mm | VP6 | Pt1000 |
| 238633-1151 | EasyFerm Plus | 325 mm | VP6 | Pt100 |
| 238633-1152 | EasyFerm Plus | 325 mm | VP6 | Pt1000 |
| 238633-1161 | EasyFerm Plus | 360 mm | VP6 | Pt100 |
| 238633-1162 | EasyFerm Plus | 360 mm | VP6 | Pt1000 |
| 238633-1171 | EasyFerm Plus | 425 mm | VP6 | Pt100 |
| 238633-1172 | EasyFerm Plus | 425 mm | VP6 | Pt1000 |
| 238633-1213 | EasyFerm Plus | 120 mm | S8 | No |
| 238633-1223 | EasyFerm Plus | 160 mm | S8 | No |
| 238633-1233 | EasyFerm Plus | 200 mm | S8 | No |
| 238633-1243 | EasyFerm Plus | 225 mm | S8 | No |
| 238633-1253 | EasyFerm Plus | 325 mm | S8 | No |
| 238633-1263 | EasyFerm Plus | 360 mm | S8 | No |
| 238633-1273 | EasyFerm Plus | 425 mm | S8 | No |
| 238633-1513 | EasyFerm Plus | 120 mm | K8 | No |
| 238633-1523 | EasyFerm Plus | 160 mm | K8 | No |
| 238633-1533 | EasyFerm Plus | 200 mm | K8 | No |
| 238633-1543 | EasyFerm Plus | 225 mm | K8 | No |
| 238633-1553 | EasyFerm Plus | 325 mm | K8 | No |
| 238633-1563 | EasyFerm Plus | 360 mm | K8 | No |
| 238633-1573 | EasyFerm Plus | 425 mm | K8 | No |
| 238633-1611 | EasyFerm Plus | 120 mm | VP6 | Pt100 |
| 238633-1612 | EasyFerm Plus | 120 mm | VP6 | Pt1000 |
| 238633-1641 | EasyFerm Plus | 225 mm | VP6 | Pt100 |
| 238633-1642 | EasyFerm Plus | 225 mm | VP6 | Pt1000 |
| 238633-2111 | EasyFerm Plus | 120 mm | VP6 | Pt100 |
| 238633-2112 | EasyFerm Plus | 120 mm | VP6 | Pt1000 |
| 238633-2121 | EasyFerm Plus | 160 mm | VP6 | Pt100 |
| 238633-2122 | EasyFerm Plus | 160 mm | VP6 | Pt1000 |
| 238633-2131 | EasyFerm Plus | 200 mm | VP6 | Pt100 |
| 238633-2132 | EasyFerm Plus | 200 mm | VP6 | Pt1000 |
| 238633-2141 | EasyFerm Plus | 225 mm | VP6 | Pt100 |
| 238633-2142 | EasyFerm Plus | 225 mm | VP6 | Pt1000 |
| 238633-2151 | EasyFerm Plus | 325 mm | VP6 | Pt100 |
| 238633-2152 | EasyFerm Plus | 325 mm | VP6 | Pt1000 |
| 238633-2171 | EasyFerm Plus | 425 mm | VP6 | Pt100 |
| 238633-2172 | EasyFerm Plus | 425 mm | VP6 | Pt1000 |
| 238633-2611 | EasyFerm Plus | 120 mm | VP6 | Pt100 |
| 238633-2612 | EasyFerm Plus | 120 mm | VP6 | Pt1000 |
| 238633-2641 | EasyFerm Plus | 225 mm | VP6 | Pt100 |
| 238633-2642 | EasyFerm Plus | 225 mm | VP6 | Pt1000 |
Accessories
Traditional Sensor Cables

Image Credit: Hamilton Process Analytics
Traditional pH, ORP, and dissolved oxygen sensor cables come in various connector types and lengths to suit various applications.
Traditional Transmitters

Image Credit: Hamilton Process Analytics
The Hamilton Transmitter Series combines dependability and simplicity of use for standard pH, ORP, conductivity, and dissolved oxygen measurements.
Housings-Flowcells-Sockets

Image Credit: Hamilton Process Analytics
Hamilton provides a range of flow cells, weld-in sockets, and static and retractable housings to suit a variety of uses.
DuraCal ORP Buffer Solutions

Image Credit: Hamilton Process Analytics
pH stability is offered by patented buffer solutions for up to five years. Fast and reliable calibration is made possible by a large buffering capacity.
Wahl 392 High Performance Platinum RTD Meters offer exceptional accuracy and long-term stability ……...
Mirionis a global leader in radiation safety, science and medicine, with a diverse portfolio of p……...
Enabling the Connected World Brewer Science is a global technology leader in developing and manu……...
Laird Technologies is the world’s leading designer and manufacturer of electromagnetic inte……...
Headland Machinery is a leading supplier of machinery, software and technical support services th……...
The University of Bath is a leading UK research university, dedicated to making a positive impact……...
MROcrib is dedicated for customers of Industrial & Electric Supply Co. The products offered are primarily used for the repair and maintenance of production related equipment including products ……
Eidesvik Offshore ASA owns and operates a worldwide fleet of purpose-built vessels, providing ship services for offshore supply and transport of pipes, oil recovery and stand-by, maintenance and in……
Trojan Technologies enables customers to meet their water quality objectives by providing eco-efficient solutions that reduce and recover costs, energy, resources and space. Collaboratively solving……