Solid-State (MOS) Hydrogen Sulfide Detector - MultiTox DG7 Series
The MultiTox DG7 Series from Teledyne is a range of smart gas detectors that uses many different ……...

The advantages of a pre-pressurized reference system with a standard mV output that works with most transmitters and controllers are provided by EasyFerm Plus conventional pH sensors.
Sensors are available with industry-standard electrical connector options,such as S8, K8, and VP (Variopin), whether installed as new or retrofitted.
PT100 or PT1000 RTD temperature compensation is also available for VP connectors. Hamilton offers a wide range of adapter cables compatible with any device when connecting to a bio-controller.
The most often suggested EasyFerm Plus Traditional sensors are shown below.
Source: Hamilton Process Analytics
| Part # / Ref | Sensor Family | a-length | Electrical Connector | Temperature Sensor |
|---|---|---|---|---|
| 238633-1111 | EasyFerm Plus | 120 mm | VP6 | Pt100 |
| 238633-1112 | EasyFerm Plus | 120 mm | VP6 | Pt1000 |
| 238633-1121 | EasyFerm Plus | 160 mm | VP6 | Pt100 |
| 238633-1122 | EasyFerm Plus | 160 mm | VP6 | Pt1000 |
| 238633-1131 | EasyFerm Plus | 200 mm | VP6 | Pt100 |
| 238633-1132 | EasyFerm Plus | 200 mm | VP6 | Pt1000 |
| 238633-1141 | EasyFerm Plus | 225 mm | VP6 | Pt100 |
| 238633-1142 | EasyFerm Plus | 225 mm | VP6 | Pt1000 |
| 238633-1151 | EasyFerm Plus | 325 mm | VP6 | Pt100 |
| 238633-1152 | EasyFerm Plus | 325 mm | VP6 | Pt1000 |
| 238633-1161 | EasyFerm Plus | 360 mm | VP6 | Pt100 |
| 238633-1162 | EasyFerm Plus | 360 mm | VP6 | Pt1000 |
| 238633-1171 | EasyFerm Plus | 425 mm | VP6 | Pt100 |
| 238633-1172 | EasyFerm Plus | 425 mm | VP6 | Pt1000 |
| 238633-1213 | EasyFerm Plus | 120 mm | S8 | No |
| 238633-1223 | EasyFerm Plus | 160 mm | S8 | No |
| 238633-1233 | EasyFerm Plus | 200 mm | S8 | No |
| 238633-1243 | EasyFerm Plus | 225 mm | S8 | No |
| 238633-1253 | EasyFerm Plus | 325 mm | S8 | No |
| 238633-1263 | EasyFerm Plus | 360 mm | S8 | No |
| 238633-1273 | EasyFerm Plus | 425 mm | S8 | No |
| 238633-1513 | EasyFerm Plus | 120 mm | K8 | No |
| 238633-1523 | EasyFerm Plus | 160 mm | K8 | No |
| 238633-1533 | EasyFerm Plus | 200 mm | K8 | No |
| 238633-1543 | EasyFerm Plus | 225 mm | K8 | No |
| 238633-1553 | EasyFerm Plus | 325 mm | K8 | No |
| 238633-1563 | EasyFerm Plus | 360 mm | K8 | No |
| 238633-1573 | EasyFerm Plus | 425 mm | K8 | No |
| 238633-1611 | EasyFerm Plus | 120 mm | VP6 | Pt100 |
| 238633-1612 | EasyFerm Plus | 120 mm | VP6 | Pt1000 |
| 238633-1641 | EasyFerm Plus | 225 mm | VP6 | Pt100 |
| 238633-1642 | EasyFerm Plus | 225 mm | VP6 | Pt1000 |
| 238633-2111 | EasyFerm Plus | 120 mm | VP6 | Pt100 |
| 238633-2112 | EasyFerm Plus | 120 mm | VP6 | Pt1000 |
| 238633-2121 | EasyFerm Plus | 160 mm | VP6 | Pt100 |
| 238633-2122 | EasyFerm Plus | 160 mm | VP6 | Pt1000 |
| 238633-2131 | EasyFerm Plus | 200 mm | VP6 | Pt100 |
| 238633-2132 | EasyFerm Plus | 200 mm | VP6 | Pt1000 |
| 238633-2141 | EasyFerm Plus | 225 mm | VP6 | Pt100 |
| 238633-2142 | EasyFerm Plus | 225 mm | VP6 | Pt1000 |
| 238633-2151 | EasyFerm Plus | 325 mm | VP6 | Pt100 |
| 238633-2152 | EasyFerm Plus | 325 mm | VP6 | Pt1000 |
| 238633-2171 | EasyFerm Plus | 425 mm | VP6 | Pt100 |
| 238633-2172 | EasyFerm Plus | 425 mm | VP6 | Pt1000 |
| 238633-2611 | EasyFerm Plus | 120 mm | VP6 | Pt100 |
| 238633-2612 | EasyFerm Plus | 120 mm | VP6 | Pt1000 |
| 238633-2641 | EasyFerm Plus | 225 mm | VP6 | Pt100 |
| 238633-2642 | EasyFerm Plus | 225 mm | VP6 | Pt1000 |
Accessories
Traditional Sensor Cables

Image Credit: Hamilton Process Analytics
Traditional pH, ORP, and dissolved oxygen sensor cables come in various connector types and lengths to suit various applications.
Traditional Transmitters

Image Credit: Hamilton Process Analytics
The Hamilton Transmitter Series combines dependability and simplicity of use for standard pH, ORP, conductivity, and dissolved oxygen measurements.
Housings-Flowcells-Sockets

Image Credit: Hamilton Process Analytics
Hamilton provides a range of flow cells, weld-in sockets, and static and retractable housings to suit a variety of uses.
DuraCal ORP Buffer Solutions

Image Credit: Hamilton Process Analytics
pH stability is offered by patented buffer solutions for up to five years. Fast and reliable calibration is made possible by a large buffering capacity.
The MultiTox DG7 Series from Teledyne is a range of smart gas detectors that uses many different ……...
SmartBob SmartBob is an accurate, highly reliable and proven inventory management system that can……...
Telco is a Danish brand name manufacturer, founded in 1975 on the ability to design and produce o……...
Welcome to Exosens, the European leader in high-end electro-optical technologies for defense and ……...
A range of lightweight handheld metal detectors suitable for tough environments and constant use.……...
Device Technologies New Zealand Ltd is a New Zealand based and locally managed private company, w……...
Nu-Lite has helped build New Orleans by participating in many major construction ventures. A couple of the first were the building of theLouisiana Superdome (1975)and the development of the Poydras……
The Forge is built on a brand-new camera platform that supports a feature and sensor set, allowing users to build robust and powerful systems quickly. It provides variable link speeds and the abili……
ILEC Instruments was founded by Jürgen Schindler and Rudolf Brözel in 1981. All ILEC products are manufactured in Germany. The sailplane instrument manufacturing business started with the……