Mercury Cadmium Telluride (HgCdTe) Detectors for Infrared Sensing
Teledyne Judson Technologies offers a range of detector options for short-wave, mid-wave, and lon……...

Traditional Conducell 4UxF 4-pole conductivity sensors have a VP6 connector and offer process connection options like PG13.5, VariVent, or Bioconnect.
Certified by the FDA, these sensors are engineered to endure CIP, SIP, and autoclavation processes. Their design is optimized for straightforward use in hygienic applications, offering consistent linearity across a wide conductivity spectrum.Electrodes are available in Stainless Steel (USF, 1.4435, & UHF, 2.4602), Platinum (UPtF), and Titanium (UTF).
Stainless steel is the most common electrode material and is suitable for typical biopharmaceutical applications.For enhanced long-term stability and resistance to corrosion, platinum is the preferred choice.For applications that are particularly corrosive or chemically aggressive, Hastelloy stands out due to its remarkable resistance.On the other hand, titanium is an excellent option for applications involving corrosive agents like seawater.
To ensure optimal functionality, these products should be used in conjunction with a conductivity transmitter, such as the Hamilton H100.
Source: Hamilton Process Analytics
| Part # / Ref | a-length | ProcessConnection | WettedParts | SensorOutput |
|---|---|---|---|---|
| 237640 | 3 mm | TuchenhagenVariventDN50/60 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 237650 | 21 mm | NeumoBioConnect | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1271 | 21 mm | Triclamp 1.5" | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3271 | 21 mm | Triclamp 1.5" | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1211 | 120 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2211 | 120 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3211 | 120 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4211 | 120 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1221 | 215 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2221 | 215 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3221 | 215 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4221 | 215 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 237670 | 225 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1231 | 325 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2231 | 325 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3231 | 325 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4231 | 325 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1241 | 425 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2241 | 425 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3241 | 425 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4241 | 425 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
Teledyne Judson Technologies offers a range of detector options for short-wave, mid-wave, and lon……...
Columbia Electric Supply provides wholesale automation and electrical products for industrial, co……...
The maintenance-free FermoTrode sensorsmeasurepH in the pharmaceutical and biotechnology industri……...
The Garrett Ace 150 is easy to use and offers high performance handling without any complex setti……...
BUMAX® is known as the strongest stainless steel bolt in the world – providing optimal ……...
TriDelta Systems is a complete manufacturing systems solution provider. TriDelta Systems, founded……...
Universal Systems is one of the world's premier manufacturers of hot melt adhesive systems and custom components. We are able to design and support a wide variety of automated packaging system……
Northwell Health is New York State’s largest health care provider and private employer, with 21 hospitals, 850 outpatient facilities and more than 12,000 affiliated physicians. We care for ov……
Environmental Products Inc. is the Distributor of measurement and monitoring devices. Our products include Level sensors, elt conveyor scrapers, tracking systems, load point support systems, keyski……