Molex
Molex creates connections for life by enabling technologies that transform the future and improv……...

Traditional Conducell 4UxF 4-pole conductivity sensors have a VP6 connector and offer process connection options like PG13.5, VariVent, or Bioconnect.
Certified by the FDA, these sensors are engineered to endure CIP, SIP, and autoclavation processes. Their design is optimized for straightforward use in hygienic applications, offering consistent linearity across a wide conductivity spectrum.Electrodes are available in Stainless Steel (USF, 1.4435, & UHF, 2.4602), Platinum (UPtF), and Titanium (UTF).
Stainless steel is the most common electrode material and is suitable for typical biopharmaceutical applications.For enhanced long-term stability and resistance to corrosion, platinum is the preferred choice.For applications that are particularly corrosive or chemically aggressive, Hastelloy stands out due to its remarkable resistance.On the other hand, titanium is an excellent option for applications involving corrosive agents like seawater.
To ensure optimal functionality, these products should be used in conjunction with a conductivity transmitter, such as the Hamilton H100.
Source: Hamilton Process Analytics
| Part # / Ref | a-length | ProcessConnection | WettedParts | SensorOutput |
|---|---|---|---|---|
| 237640 | 3 mm | TuchenhagenVariventDN50/60 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 237650 | 21 mm | NeumoBioConnect | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1271 | 21 mm | Triclamp 1.5" | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3271 | 21 mm | Triclamp 1.5" | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1211 | 120 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2211 | 120 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3211 | 120 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4211 | 120 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1221 | 215 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2221 | 215 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3221 | 215 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4221 | 215 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 237670 | 225 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1231 | 325 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2231 | 325 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3231 | 325 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4231 | 325 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-1241 | 425 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-2241 | 425 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-3241 | 425 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
| 243590-4241 | 425 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
Molex creates connections for life by enabling technologies that transform the future and improv……...
Leading Technology Prior to the founding of Strain Measurement Devices in 1979, thin-film strain ……...
Motion29 serve the industrial and mobile automation markets with safety, indication, connectivity……...
OEM Service, Spares & Retrofit Support is a division of AMETEK, Inc. Full range of service, o……...
nanoComposix is focused on producing precisely engineered nanoparticles and nanocomposite materia……...
Mecasolar is a company dedicated to designing, manufacturing and distributing state-of-the-art, d……...
Right from the start, Bosch has been a leading developer and manufacturer of Microsystems. Since 1988, several hundred different sensor types have been produced. Bosch Sensortec was founded in 2005……
Pickering Interfaces designs and manufactures high-quality modular signal switching and simulation for use in electronic test and verification. We offer the largest range of switching and simulatio……
By providing a unique ecosystem for electronics engineering where component manufacturers, distributors, EDA suppliers and customers collaborate, CELUS facilitates better and faster development cy……