IBERDROLA
IBERDROLA has consolidated its position as the number one energy company, the world's top wi……...
Traditional Conducell 4UxF 4-pole conductivity sensors have a VP6 connector and offer process connection options like PG13.5, VariVent, or Bioconnect.
Certified by the FDA, these sensors are engineered to endure CIP, SIP, and autoclavation processes. Their design is optimized for straightforward use in hygienic applications, offering consistent linearity across a wide conductivity spectrum.Electrodes are available in Stainless Steel (USF, 1.4435, & UHF, 2.4602), Platinum (UPtF), and Titanium (UTF).
Stainless steel is the most common electrode material and is suitable for typical biopharmaceutical applications.For enhanced long-term stability and resistance to corrosion, platinum is the preferred choice.For applications that are particularly corrosive or chemically aggressive, Hastelloy stands out due to its remarkable resistance.On the other hand, titanium is an excellent option for applications involving corrosive agents like seawater.
To ensure optimal functionality, these products should be used in conjunction with a conductivity transmitter, such as the Hamilton H100.
Source: Hamilton Process Analytics
Part # / Ref | a-length | ProcessConnection | WettedParts | SensorOutput |
---|---|---|---|---|
237640 | 3 mm | TuchenhagenVariventDN50/60 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
237650 | 21 mm | NeumoBioConnect | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1271 | 21 mm | Triclamp 1.5" | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3271 | 21 mm | Triclamp 1.5" | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1211 | 120 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2211 | 120 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3211 | 120 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4211 | 120 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1221 | 215 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2221 | 215 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3221 | 215 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4221 | 215 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
237670 | 225 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1231 | 325 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2231 | 325 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3231 | 325 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4231 | 325 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1241 | 425 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2241 | 425 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3241 | 425 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4241 | 425 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
IBERDROLA has consolidated its position as the number one energy company, the world's top wi……...
BRK Brands, Inc. is a part of the Jarden Branded Consumables. We manufacture residential and comm……...
RMIT is a global university of technology, design and enterprise. One of Australia's origina……...
Tel-Tru Manufacturing Company has been a world-class manufacturer with total customer satisfactio……...
The OxySense portable oxygen analyser is a fully portable oxygen analyser that can be used for ma……...
Surfx Technologies offers atmospheric argon plasmas for high-volume manufacturing of semiconducto……...
ULVAC is an international corporation that designs, manufacturers and markets equipment and materials for industrial applications of vacuum technology. Today, ULVAC is a leading global supplier of ……
Since 1953, P/A Industries has been a leading provider of innovative, high quality press feed equipment and coil handling equipment to the Metal Stamping and Fabricating Industry worldwide. Our pro……
Hallmark Industries, Inc. is one of North America's youngest and fastest-growing motor manufacturers. As an unparalleled cost saving and quality solution in electric motors, Hallmark Industrie……