MOBA Mobile Automation AG
MOBA develops and manufactures customized components and userfriendly system solutions. As a tech……...
Traditional Conducell 4UxF 4-pole conductivity sensors have a VP6 connector and offer process connection options like PG13.5, VariVent, or Bioconnect.
Certified by the FDA, these sensors are engineered to endure CIP, SIP, and autoclavation processes. Their design is optimized for straightforward use in hygienic applications, offering consistent linearity across a wide conductivity spectrum.Electrodes are available in Stainless Steel (USF, 1.4435, & UHF, 2.4602), Platinum (UPtF), and Titanium (UTF).
Stainless steel is the most common electrode material and is suitable for typical biopharmaceutical applications.For enhanced long-term stability and resistance to corrosion, platinum is the preferred choice.For applications that are particularly corrosive or chemically aggressive, Hastelloy stands out due to its remarkable resistance.On the other hand, titanium is an excellent option for applications involving corrosive agents like seawater.
To ensure optimal functionality, these products should be used in conjunction with a conductivity transmitter, such as the Hamilton H100.
Source: Hamilton Process Analytics
Part # / Ref | a-length | ProcessConnection | WettedParts | SensorOutput |
---|---|---|---|---|
237640 | 3 mm | TuchenhagenVariventDN50/60 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
237650 | 21 mm | NeumoBioConnect | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1271 | 21 mm | Triclamp 1.5" | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3271 | 21 mm | Triclamp 1.5" | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1211 | 120 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2211 | 120 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3211 | 120 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4211 | 120 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1221 | 215 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2221 | 215 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3221 | 215 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4221 | 215 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
237670 | 225 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1231 | 325 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2231 | 325 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3231 | 325 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4231 | 325 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1241 | 425 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2241 | 425 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3241 | 425 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4241 | 425 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
MOBA develops and manufactures customized components and userfriendly system solutions. As a tech……...
Pan Tech Corporation is a Manufacturers' Representative focused on the supply of Process Ana……...
The Vapor Combustion Unit from Anguil integrates the ease of an enclosed flare with the thermal o……...
Vysus Group is a new standalone engineering and technical consultancy formed from the former Ener……...
Priamus System Technologies stands for a long standing team who grew up in a world of measuring t……...
Televac/ETI is an innovative leadership company whose only business is producing products for vac……...
AW-Lake Company, a TASI Group company, is a leading North American design, manufacturing and service company of flow measurement technology for the fluid control needs of various industries, includ……
Mark-10 Corporation is a manufacturer of force and torque measuring instruments. Since our founding in 1979, our products have proven themselves in numerous applications at companies in the automot……
Flamefast started manufacturing Bunsen Burners for British Gas in 1973 when the UK changed from using town gas to natural gas and from there very quickly became the main innovators for training eq……