Webtec Products Ltd.
Webtec designs, manufactures and distributes fluid power products for the mobile and industrial m……...
Traditional Conducell 4UxF 4-pole conductivity sensors have a VP6 connector and offer process connection options like PG13.5, VariVent, or Bioconnect.
Certified by the FDA, these sensors are engineered to endure CIP, SIP, and autoclavation processes. Their design is optimized for straightforward use in hygienic applications, offering consistent linearity across a wide conductivity spectrum.Electrodes are available in Stainless Steel (USF, 1.4435, & UHF, 2.4602), Platinum (UPtF), and Titanium (UTF).
Stainless steel is the most common electrode material and is suitable for typical biopharmaceutical applications.For enhanced long-term stability and resistance to corrosion, platinum is the preferred choice.For applications that are particularly corrosive or chemically aggressive, Hastelloy stands out due to its remarkable resistance.On the other hand, titanium is an excellent option for applications involving corrosive agents like seawater.
To ensure optimal functionality, these products should be used in conjunction with a conductivity transmitter, such as the Hamilton H100.
Source: Hamilton Process Analytics
Part # / Ref | a-length | ProcessConnection | WettedParts | SensorOutput |
---|---|---|---|---|
237640 | 3 mm | TuchenhagenVariventDN50/60 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
237650 | 21 mm | NeumoBioConnect | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1271 | 21 mm | Triclamp 1.5" | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3271 | 21 mm | Triclamp 1.5" | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4251 | 30 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4261 | 60 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1211 | 120 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2211 | 120 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3211 | 120 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4211 | 120 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1221 | 215 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2221 | 215 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3221 | 215 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4221 | 215 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
237670 | 225 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1231 | 325 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2231 | 325 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3231 | 325 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4231 | 325 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-1241 | 425 mm | PG13,5 | Stainless Steel 1.4435PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-2241 | 425 mm | PG13,5 | Platinum PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-3241 | 425 mm | PG13,5 | Stainless Steel 2.4602PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
243590-4241 | 425 mm | PG13,5 | Titanium PEEK (Polyetheretherketone)EPDM (Ethylene propylene elastomer)See compliance details inMaterial Specification document | Traditional |
Webtec designs, manufactures and distributes fluid power products for the mobile and industrial m……...
We are the largest comprehensive, fully accredited university in the Kansas City area. Our facult……...
Aeratron developed and patented a revolutionary energy saving, silently operating fan technology.……...
The OLCT 10N available from Teledyne is a digital combustible gas detector specifically developed……...
The Company has developed two complementary technological platforms, namely membrane and biologic……...
Nexperia is a leading expert in the high-volume production of essential semiconductors, component……...
Combining the speed of air operation with the control and high force of fluid can result in an deal circuit.Air/Hydraulic Actuators are the combination of a fluid actuator and an air chamber. The a……
The ReadyLink EtherNet/IP LDT with RapidRecall developed with an EtherNet/IP network interface. The magnetic position sensors with EtherNet/IP systems only require single point network connection f……
The SS03-10 Sea-Phone is a general purpose hydrophone ideal for whale watching and full audio-band signal detection. It can also be used as a contact microphone or low cost geophone. The Sea-Phone ……