Union Pacific Railroad
Union Pacific Railroad is the principal operating company of Union Pacific Corporation (NYSE: UNP……...

The NCR-86 radar level sensor is highly adaptable and designed to continuously measure solids of varying bulk density or liquids with specific gravity.
For a comprehensive cloud inventory solution, pair the NCR-86 with BinCloud® software for easy desktop computer, tablet, or phone access.
Accurate inhot, humid, dusty, or cold conditions
Perfect for plastic resins, cement, sand, grain, feed, fertilizer, and aggregates
Withstands aggressive and corrosive solid or liquid substances
Excellent for operations handling any powder or bulk solid
Operates in slurries, viscous media, and turbulent tanks
Operates in syrup, liquefied feed, resin, fuel, oil, or fat
Plastic, SS flange, and threaded versions with a variety of mounting choices
With just one sensor and one software, users can effectively manage bulk material inventory across all vessels at every site.
NCR-86 Specifications
Source:BinMaster
PLASTIC ANTENNA |
STAINLESS STEEL FLANGE |
NPT THREADED |
|
|---|---|---|---|
| Frequency | 79 GHz | 79 GHz | 79 GHz |
| Antenna Type | 3.15" (80 mm) plastic horn antenna | Metal jacketed lens antenna | Integrated horn antenna |
| Measuring Range | 393 feet (120 m) | 393 feet (120 m) | 80 feet (24 m) |
| Beam Angle | 3° | 3° | 7° to 14° |
| Accuracy | ≤1 mm | ≤1 mm | ≤1 mm |
| Power Requirements | 9.6-48 VDC, 90-253 VAC | 9.6-48 VDC, 90-253 VAC | 9.6-48 VDC, 90-253 VAC |
| Ambient Temperature | -40° to +80 °C(-40 to +176 °F) | -196° to +250 °C(-321° to +482 °F) | -196° to +80 °C(-40 to +176 °F) |
| Process Pressure | Compression Flange:-1 to 2 bar (-100 to 200 kPa/-14.5 to 29.00 psig)Adapter Flange:-1 to 1 bar (-100 to 100 kPa/-14.5 to 14.5 psig) | -1 to 25 bar (-100 to 2500 kPa/-14.5 to 362.6 psig) | 316L:-1 to 40 bar (-100 to 4000 kPa/-14.5 to 580.2 psig)PVDF:-1 to 3 bar (-100 to 300 kPa/-14.5 to 43.51 psig) |
| Mounting | 3", 4", 6", or 8" flange or mounting strap | 4", 6", or 8" swiveling flange with 10° adjustable aiming | .75", 1.0", 1.5", or 2" NPT process connection |
| Housing Material | Plastic, Painted Aluminum, or Stainless Steel | Plastic, Painted Aluminum, or Stainless Steel | Plastic, Painted Aluminum, or Stainless Steel |
| Enclosure Rating | IP66/1P67, IP66/IP68 (0.2 bar), IP68 (1 bar), IP69K, NEMA Type 4X, NEMA Type 6P | IP66/P67, IP66/IP68 (0.2 bar), IP68 (1 bar), IP69K, NEMA Type 4X, NEMA Type 6P | IP66/IP67, IP66/IP68 (0.2 bar), IP68 (1 bar), IP69K, NEMA Type 4X, NEMA Type 6P |
| Approvals | CSA (XP), CSA (DIP), ATEX/UKEX (XP), ATEX/UKEX (DIP), IEC (XP), IEC (DIP) | CSA (XP), CSA (DIP), ATEX/UKEX (XP), ATEX/UKEX (DIP), IEC (XP), IEC (DIP) | CSA (XP), CSA (DIP), ATEX/UKEX (XP), ATEX/UKEX (DIP), IEC (XP), IEC (DIP) |
| Output | Two-wire 4-20 mA/HART®, Four-wire 4-20 mA, Modbus RTU | Two-wire 4-20 mA/HART®, Four-wire 4-20 mA, Modbus RTU | Two-wire 4-20 mA/HART®, Four-wire 4-20 mA, Modbus RTU |
| Operating Voltage | 12 to 35 V DC | 12 to 35 V DC | 12 to 35 V DC |
| Bluetooth Available | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
Union Pacific Railroad is the principal operating company of Union Pacific Corporation (NYSE: UNP……...
Founded in 1990, Axiomtek is a leading design and manufacturing company in the industrial compute……...
The wireless strain gauge (WSG) transmitter series is designed to turn any manufacturers’ s……...
Isaacs & Associates, Inc. has provided Technology and Products for efficient use and distribu……...
Electrodyne, Inc. was formed in 1968 as a manufacturer of vibration test equipment for the aerosp……...
Oxford Hardware is a one stop shop for the commercial kitchen fabricator, supplying most of the m……...
Our foundation remains our wide range of cutting-edge functional materials technologies, which encompass areas spanning from midstream to downstream sectors. We will leverage this solid base to asc……
ECSI is a hi-tech security solutions provider manufacturing stand-alone and fully integrated state-of-the-art perimeter intrusion detection systems for all environments (including land, air and wat……
Made for motion – KTR has been developing power transmission components for mechanical and plant engineering under this slogan for more than fifty years. As a leading manufacturer of high-gr……