Dittmar & Schulze Automation GmbH
Dittmar & Schulze Automation GmbH main area of business is the development, production and sa……...

The NCR-86 radar level sensor is highly adaptable and designed to continuously measure solids of varying bulk density or liquids with specific gravity.
For a comprehensive cloud inventory solution, pair the NCR-86 with BinCloud® software for easy desktop computer, tablet, or phone access.
Accurate inhot, humid, dusty, or cold conditions
Perfect for plastic resins, cement, sand, grain, feed, fertilizer, and aggregates
Withstands aggressive and corrosive solid or liquid substances
Excellent for operations handling any powder or bulk solid
Operates in slurries, viscous media, and turbulent tanks
Operates in syrup, liquefied feed, resin, fuel, oil, or fat
Plastic, SS flange, and threaded versions with a variety of mounting choices
With just one sensor and one software, users can effectively manage bulk material inventory across all vessels at every site.
NCR-86 Specifications
Source:BinMaster
PLASTIC ANTENNA |
STAINLESS STEEL FLANGE |
NPT THREADED |
|
|---|---|---|---|
| Frequency | 79 GHz | 79 GHz | 79 GHz |
| Antenna Type | 3.15" (80 mm) plastic horn antenna | Metal jacketed lens antenna | Integrated horn antenna |
| Measuring Range | 393 feet (120 m) | 393 feet (120 m) | 80 feet (24 m) |
| Beam Angle | 3° | 3° | 7° to 14° |
| Accuracy | ≤1 mm | ≤1 mm | ≤1 mm |
| Power Requirements | 9.6-48 VDC, 90-253 VAC | 9.6-48 VDC, 90-253 VAC | 9.6-48 VDC, 90-253 VAC |
| Ambient Temperature | -40° to +80 °C(-40 to +176 °F) | -196° to +250 °C(-321° to +482 °F) | -196° to +80 °C(-40 to +176 °F) |
| Process Pressure | Compression Flange:-1 to 2 bar (-100 to 200 kPa/-14.5 to 29.00 psig)Adapter Flange:-1 to 1 bar (-100 to 100 kPa/-14.5 to 14.5 psig) | -1 to 25 bar (-100 to 2500 kPa/-14.5 to 362.6 psig) | 316L:-1 to 40 bar (-100 to 4000 kPa/-14.5 to 580.2 psig)PVDF:-1 to 3 bar (-100 to 300 kPa/-14.5 to 43.51 psig) |
| Mounting | 3", 4", 6", or 8" flange or mounting strap | 4", 6", or 8" swiveling flange with 10° adjustable aiming | .75", 1.0", 1.5", or 2" NPT process connection |
| Housing Material | Plastic, Painted Aluminum, or Stainless Steel | Plastic, Painted Aluminum, or Stainless Steel | Plastic, Painted Aluminum, or Stainless Steel |
| Enclosure Rating | IP66/1P67, IP66/IP68 (0.2 bar), IP68 (1 bar), IP69K, NEMA Type 4X, NEMA Type 6P | IP66/P67, IP66/IP68 (0.2 bar), IP68 (1 bar), IP69K, NEMA Type 4X, NEMA Type 6P | IP66/IP67, IP66/IP68 (0.2 bar), IP68 (1 bar), IP69K, NEMA Type 4X, NEMA Type 6P |
| Approvals | CSA (XP), CSA (DIP), ATEX/UKEX (XP), ATEX/UKEX (DIP), IEC (XP), IEC (DIP) | CSA (XP), CSA (DIP), ATEX/UKEX (XP), ATEX/UKEX (DIP), IEC (XP), IEC (DIP) | CSA (XP), CSA (DIP), ATEX/UKEX (XP), ATEX/UKEX (DIP), IEC (XP), IEC (DIP) |
| Output | Two-wire 4-20 mA/HART®, Four-wire 4-20 mA, Modbus RTU | Two-wire 4-20 mA/HART®, Four-wire 4-20 mA, Modbus RTU | Two-wire 4-20 mA/HART®, Four-wire 4-20 mA, Modbus RTU |
| Operating Voltage | 12 to 35 V DC | 12 to 35 V DC | 12 to 35 V DC |
| Bluetooth Available | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
Dittmar & Schulze Automation GmbH main area of business is the development, production and sa……...
Fisnar Inc. is an international leader in the manufacture and supply of fluid dispensing systems ……...
Home Energy offers individuals and companies unique solar and wind energy products. Sustainable e……...
Located in the heart of Coalville, Leicestershire, we are a specialised UKAS (formerly NAMAS) acc……...
The BinCloud® Gateway from BinMaster is used to flow data seamlessly and quickly in and out o……...
Atkore is a leading manufacturer of electrical products for commercial, industrial, data center,t……...
SENSORFIL is an electromagnetic sensor developed for the control of yarn breaks (ends down) during spinning operations. The ring spinning frames are monitored by controlling the movement of the tra……
Located in historic Providence, Rhode Island and founded in 1764, Brown University is the seventh-oldest college in the United States. Brown is an independent, coeducational Ivy League institution ……
Founded in 1827, the University of Toronto is Canada’s top university with a long history of challenging the impossible and transforming society through the ingenuity and resolve of its facul……