SensorInsight
Headquartered in Houston, Texas, with offices worldwide SensorInsight® creates and markets an……...

VisiFerm RS485 sensors integrate optical measurement technology with Arc Intelligent sensor outputs, offering a seamless solution for direct connection to the PCS control system without the need for an additional transmitter. Configuration and calibration of the sensor are efficiently conducted via the ArcAir software. The VisiFerm sensor and ArcAir can communicate either via a Bluetooth wireless connection or through a standard wired connection to a PC or laptop.
Source: Hamilton Process Analytics
| Part # / Ref | Sensor Family | a-length | Sensor Cap |
|---|---|---|---|
| 10118255-1111 | VisiFerm RS485 | 120 mm | ODO Cap H0 |
| 10118255-1121 | VisiFerm RS485 | 120 mm | ODO Cap H2 |
| 10118255-1131 | VisiFerm RS485 | 120 mm | ODO Cap H3 |
| 10118255-1141 | VisiFerm RS485 | 120 mm | ODO Cap H4 |
| 10118255-1211 | VisiFerm RS485 | 160 mm | ODO Cap H0 |
| 10118255-1221 | VisiFerm RS485 | 160 mm | ODO Cap H2 |
| 10118255-1231 | VisiFerm RS485 | 160 mm | ODO Cap H3 |
| 10118255-1241 | VisiFerm RS485 | 160 mm | ODO Cap H4 |
| 10118255-1311 | VisiFerm RS485 | 215 mm | ODO Cap H0 |
| 10118255-1321 | VisiFerm RS485 | 215 mm | ODO Cap H2 |
| 10118255-1331 | VisiFerm RS485 | 215 mm | ODO Cap H3 |
| 10118255-1341 | VisiFerm RS485 | 215 mm | ODO Cap H4 |
| 10118255-1411 | VisiFerm RS485 | 325 mm | ODO Cap H0 |
| 10118255-1421 | VisiFerm RS485 | 325 mm | ODO Cap H2 |
| 10118255-1431 | VisiFerm RS485 | 325 mm | ODO Cap H3 |
| 10118255-1441 | VisiFerm RS485 | 325 mm | ODO Cap H4 |
| 10118255-1511 | VisiFerm RS485 | 425 mm | ODO Cap H0 |
| 10118255-1521 | VisiFerm RS485 | 425 mm | ODO Cap H2 |
| 10118255-1531 | VisiFerm RS485 | 425 mm | ODO Cap H3 |
| 10118255-1541 | VisiFerm RS485 | 425 mm | ODO Cap H4 |
Headquartered in Houston, Texas, with offices worldwide SensorInsight® creates and markets an……...
Closely linked to Barcelona and Catalonia, it combines traditional values with innovation, qualit……...
Barbey Electronics Corp was founded in 1916 by George D. Barbey as "The George D. Barbey Com……...
Applied Materials, Inc. is the global leader in providing innovative equipment, services and soft……...
The automation technologies engineered by Matthews Automation Solutions assist leading global cor……...
Darwin Precisions Corporation (DPC) was founded in 1989. From the beginning DPC has focused on co……...
The panel measuring table supplies fast information on the etching distribution after differential etching processes or on the thickness of copper plating. The measurements are carried out fully au……
Oakton Temp-300 Dual-Input Thermocouple Datalogging Thermometer logs up to 2000 sets of readings in real time with date and time stamp. USB output lets you transfer data to your computer. Automatic……
Monnit Corporation was established to capitalize on the emerging trend of connecting to, monitoring and controlling machines and other “things” in our environment. Their backgrounds in ……