Monitor up to 32 Gas Detectors - MX 43 Controller
The MX 43 analog and digital controller delivers 8 analog 4-20 mA signal outputs or a digital con……...

VisiFerm RS485 sensors integrate optical measurement technology with Arc Intelligent sensor outputs, offering a seamless solution for direct connection to the PCS control system without the need for an additional transmitter. Configuration and calibration of the sensor are efficiently conducted via the ArcAir software. The VisiFerm sensor and ArcAir can communicate either via a Bluetooth wireless connection or through a standard wired connection to a PC or laptop.
Source: Hamilton Process Analytics
| Part # / Ref | Sensor Family | a-length | Sensor Cap |
|---|---|---|---|
| 10118255-1111 | VisiFerm RS485 | 120 mm | ODO Cap H0 |
| 10118255-1121 | VisiFerm RS485 | 120 mm | ODO Cap H2 |
| 10118255-1131 | VisiFerm RS485 | 120 mm | ODO Cap H3 |
| 10118255-1141 | VisiFerm RS485 | 120 mm | ODO Cap H4 |
| 10118255-1211 | VisiFerm RS485 | 160 mm | ODO Cap H0 |
| 10118255-1221 | VisiFerm RS485 | 160 mm | ODO Cap H2 |
| 10118255-1231 | VisiFerm RS485 | 160 mm | ODO Cap H3 |
| 10118255-1241 | VisiFerm RS485 | 160 mm | ODO Cap H4 |
| 10118255-1311 | VisiFerm RS485 | 215 mm | ODO Cap H0 |
| 10118255-1321 | VisiFerm RS485 | 215 mm | ODO Cap H2 |
| 10118255-1331 | VisiFerm RS485 | 215 mm | ODO Cap H3 |
| 10118255-1341 | VisiFerm RS485 | 215 mm | ODO Cap H4 |
| 10118255-1411 | VisiFerm RS485 | 325 mm | ODO Cap H0 |
| 10118255-1421 | VisiFerm RS485 | 325 mm | ODO Cap H2 |
| 10118255-1431 | VisiFerm RS485 | 325 mm | ODO Cap H3 |
| 10118255-1441 | VisiFerm RS485 | 325 mm | ODO Cap H4 |
| 10118255-1511 | VisiFerm RS485 | 425 mm | ODO Cap H0 |
| 10118255-1521 | VisiFerm RS485 | 425 mm | ODO Cap H2 |
| 10118255-1531 | VisiFerm RS485 | 425 mm | ODO Cap H3 |
| 10118255-1541 | VisiFerm RS485 | 425 mm | ODO Cap H4 |
The MX 43 analog and digital controller delivers 8 analog 4-20 mA signal outputs or a digital con……...
Amphenol Advanced Sensors has launched an extensive range of CO2 sensors. Telaire | Internal CO2 ……...
Instruments & Specialty Controls is a leader in testing and quality controls for food, bevera……...
Chromalox is a premium provider of electric thermal technologies globally. We engineer advanced t……...
The Model DM640 Cap Series is a line of battery powered temperature indicators which accept an RT……...
Belden is a world-class manufacturer of signal transmission products - primarily for the entertai……...
The panel measuring table supplies fast information on the etching distribution after differential etching processes or on the thickness of copper plating. The measurements are carried out fully au……
Oakton Temp-300 Dual-Input Thermocouple Datalogging Thermometer logs up to 2000 sets of readings in real time with date and time stamp. USB output lets you transfer data to your computer. Automatic……
Monnit Corporation was established to capitalize on the emerging trend of connecting to, monitoring and controlling machines and other “things” in our environment. Their backgrounds in ……