Newall Electronics, Inc.
Newall is a leading manufacturer of Digital Readout Systems and Linear Encoders. Our products are……...

ZEPHIR 1.7™ CAMERA
Zephir™ is based on a sensitive InGaAs FPA, and integrates a four-stage TE cooler, therefore it is possible for the system to deliver an amazing 345 frame-per-second rate while reaching unparalleled low noise levels. It is perfectly suited for challenging scientific applications.
Characteristics
345 frame-per-second
0.5 to 1.7 µm
Four stages TEC
InGaAs FPA
Low noise level
Applications
Safety and security

Photon etc’s infrared camera is a suitable tool for the fast detection of explosive liquid precursors.
Environment and agriculture

With the hyperspectral imagery, it would be possible to efficiently identify any type of molecules through the analysis of its characteristic spectrum.
Product Specifications
The table below provides the specifications of ZEPHIR 1.7™ CAMERA:
| . | . |
|---|---|
| FOCAL PLAN ARRAY (FPA) | InGaAs |
| FPA SIZE | 640 x 512 |
| PIXEL SIZE | 15 µm |
| SPECTRAL RANGE | ~ 0.8 - 1.69 µm @ 25 °C~ 0.8 - 1.62 µm @ -80 °C |
| DARK CURRENT | 300 ē/p/s |
| GAIN SETTING (HIGH, LOW) | 0.366 ē/ADU, 18.31 ē/ADU |
| READOUT NOISE (HIGH GAIN, LOW GAIN) | 45 ē, 180 ē |
| QUANTUM EFFICIENCY | Up to 85% |
| OPERABILITY (TYPICAL) | > 99% |
| FULL WELL CAPACITY (HIGH GAIN, LOW GAIN) | 12 Kē, 600 Kē |
| DYNAMIC RANGE | 13/15 bits |
| FULL FRAME RATE | 350 fps (13 bits) or 120 fps (15 bits) |
| INTEGRATION TIME RANGE | 1 µs to minutes |
| READOUT MODES | ITR, IWR, LNIM |
| COOLING | TEC 4 stages, forced air |
| FPA OPERATING TEMPERATURE | -80 °C |
| COOL DOWN TIME | 3 minutes |
| AMBIENT TEMPERATURE RANGE | 0 °C to 40 °C |
| COLD SHIELD | Yes |
| COMPUTER INTERFACE | CameraLink™ (dual), USB3.0 |
| EXTERNAL CONTROL | IN/OUT TTL |
| POWER SUPPLY REQUIREMENT | 12 VDC @ 5 A |
| PHYSICAL DIMENSIONS | 169 mm x 130 mm x 97.25 mm |
| WEIGHT | 4 Kg |
NOTE: Photon etc. reserves the right to change the design and specification of the product at any time, without notice.

ZEPHIR 2.5 CAMERA

Zephir™ is based on a sensitive HgCdTe FPA, and integrates a four-stage TE cooler, therefore it is possible for the system to deliver an amazing 345 frame-per-second rate while reaching unparalleled low noise levels. It is perfectly suited for scientific research and industrial applications in quality control and sorting.
Characteristics
Four stages TEC
345 frame-per-second
HgCdTe (MCT) FPA
Low noise level
0.85 to 2.5 µm
Product Specifications
The table below provides the specifications of ZEPHIR 2.5 CAMERA:
| . | . |
|---|---|
| FOCAL PLAN ARRAY (FPA) | HgCdTe |
| FPA SIZE | 320 x 256 |
| PIXEL SIZE | 30 µm |
| SPECTRAL RANGE | 0.85 - 2.5 µm |
| DARK CURRENT | 4.8 pA or 30 Mē/p/s |
| GAIN SETTING (HIGH, LOW) | 10.30 ē/ADU, 216 ē/ADU |
| READOUT NOISE | 57ē @ 345 FPS (high gain) |
| PEAK RESPONSIVITY | 1.8 A/W @ 2450 nm |
| QUANTUM EFFICIENCY | Up to 85% |
| OPERABILITY (TYPICAL) | > 98.5% |
| FULL WELL CAPACITY (HIGH GAIN, LOW GAIN) | 168 Kē, 3.5 Mē |
| DYNAMIC RANGE | 14 bits |
| FULL FRAME RATE | Up to 345 fps |
| INTEGRATION TIME RANGE | 1 µs to 100 ms |
| READOUT MODES | ITR, IWR |
| COOLING | TEC 4 stages, forced air |
| FPA OPERATING TEMPERATURE | - 80 °C |
| COOL DOWN TIME | 3 minutes |
| AMBIENT TEMPERATURE RANGE | 0 °C to 40 °C |
| COLD SHIELD | Yes |
| COMPUTER INTERFACE | CameraLink™, USB3.0 |
| EXTERNAL CONTROL | IN/OUT TTL |
| POWER SUPPLY REQUIREMENT | 12 VDC @ 5 A |
| PHYSICAL DIMENSIONS | 169 mm x 130 mm x 97.25 mm |
| WEIGHT | 4 Kg |
| S/N RATIO | 65 dB |
NOTE: Photon etc. reserves the right to change the design and specification of the product at any time, without notice.
ZEPHIR 2.9 CAMERA

Zephir™ is based on a sensitive HgCdTe FPA, and integrates a four-stage TE cooler, therefore it is possible for the system to deliver an amazing 345 frame-per-second rate while reaching unparalleled low noise levels. It is perfectly suited for scientific research and industrial applications in quality control and sorting.
Characteristics
345 frame-per-second
0.85 to 2.9 µm
Low noise level
4 stages TEC
HgCdTe (MCT) FPA
Product Specifications
The table below provides the specifications of ZEPHIR 2.9 CAMERA:
| . | . |
|---|---|
| FOCAL PLAN ARRAY (FPA) | HgCdTe |
| FPA SIZE | 320 x 256 |
| PIXEL SIZE | 30 µm |
| SPECTRAL RANGE | 0.85 - 2.9 µm |
| DARK CURRENT | 454 pA or 340 Mē/p/s |
| GAIN SETTING (HIGH, LOW) | 10.30 ē/ADU, 216 ē/ADU |
| READOUT NOISE | 57ē @ 345 FPS (high gain) |
| PEAK RESPONSIVITY | 1.56 A/W @ 2700 nm |
| QUANTUM EFFICIENCY | Up to 85% |
| OPERABILITY (TYPICAL) | > 98.5% |
| FULL WELL CAPACITY (HIGH GAIN, LOW GAIN) | 168 Kē, 3.5 Mē |
| DYNAMIC RANGE | 14 bits |
| FULL FRAME RATE | Up to 345 fps |
| INTEGRATION TIME RANGE | 1 µs to 10 ms |
| READOUT MODES | ITR, IWR |
| COOLING | TEC 4 stages, forced air |
| FPA OPERATING TEMPERATURE | - 80 °C |
| COOL DOWN TIME | 3 minutes |
| AMBIENT TEMPERATURE RANGE | 0°C to 40 °C |
| COLD SHIELD | Yes |
| COMPUTER INTERFACE | CameraLink™, USB3.0 |
| EXTERNAL CONTROL | IN/OUT TTL |
| POWER SUPPLY REQUIREMENT | 12 VDC @ 5 A |
| PHYSICAL DIMENSIONS | 169 mm x 130 mm x 97.25 mm |
| WEIGHT | 4 Kg |
| S/N RATIO | 65 dB |
NOTE: Photon etc. reserves the right to change the design and specification of the product at any time, without notice
Photon etc's Global Imaging Technology
Newall is a leading manufacturer of Digital Readout Systems and Linear Encoders. Our products are……...
FARO's portable measuring arms make measuring complex objects easy. This includes alignment,……...
The Poli multi-gas monitor from International Gas Detectors Ltd has the ability to detect up to f……...
METER Group designs and manufactures scientific instrumentation that delivers real-time, environm……...
New Zealand Ocean Technology Ltd offer comprehensive Engineering and Commercial experience in the……...
We are the UK's largest purely renewable energy generator. We produce 10% of the UK’s ……...
The Robot Company is dedicated to providing global industry with quality FANUC refurbished robots, replacement robot parts, technical support and repair service for teach pendants, servo motors, am……
Enabling Engineering Breakthroughs that Lead to a Better Tomorrow It's why we are a global leader in the research, design, integration, manufacture, certification, and lifetime service of flig……
Lumineq Displays, a business unit of Beneq, is the world’s premier manufacturer and developer of thin film electroluminescent (TFEL) displays. Lumineq TFEL displays are used in mining, marine……