Eternalsun Spire
We build high-end simulators that simulate sunlight. They’re used by the world’s bigg……...

The MS Series is a surface-mountable pressure monitoring device that is ideal for low to medium pressure applications.
Company: Merit Sensor is a leader in piezoresistive pressure sensing and partners with clients to develop high performing solutions for a range of applications and industries.
Technology: Merit Sensor utilizes a piezoresistive Wheatstone bridge in a design that anodically bonds glass to a chemically etched silicon diaphragm. All products are RoHS compliant.
Sentium: Merit Sensor products add a proprietary Sentium® technology, designed to provide a best-in-class operating temperature range (-40 °C to 85 °C) and excellent stability.
Capabilities: Merit Sensor designs, engineers, fabricates, dices, assembles, and tests products from a advanced facility near Salt Lake City, Utah.
Features
Range - 15 to 500 psi (1 to 34.5 bar; 103 to 3,447 KPa)
Media - Clean, dry air and non-corrosive gases
Type - Absolute, gage
Flexibility - Sensitivity, bridge, resistance, constraint, etc.
Packaging - Substrates, gels, covers, etc.
Benefits
Performance - Enjoy top quality performance because of Merit’s proprietary Sentium® technology
Security - Feel self-assured doing business with a proficient company backed by a solid parent company (NASDAQ: MMSI)
Service - Experience personal, prompt, and professional support
Cost - Save money over time with high-performing die
Speed - Get to market fast with flexible and creative solutions
MS Series Part Number Configurator

MS Series Standard Part Numbers
| . | ||
|---|---|---|
| M11-0015-11 | M22-0300-11 | M21-0015-21 |
| M11-0050-11 | M22-0500-11 | M21-0050-21 |
| M11-0100-11 | M11-0015-21 | M21-0100-21 |
| M11-0300-11 | M11-0050-21 | M21-0300-21 |
| M11-0500-11 | M11-0100-21 | M21-0500-21 |
| M12-0015-11 | M11-0300-21 | M22-0015-21 |
| M12-0050-11 | M11-0500-21 | M22-0050-21 |
| M12-0100-11 | M12-0015-21 | M22-0100-21 |
| M12-0300-11 | M12-0050-21 | M22-0300-21 |
| M12-0500-11 | M12-0100-21 | M22-0500-21 |
| M21-0015-11 | M12-0300-21 | M21-0015-22 |
| M21-0050-11 | M12-0500-21 | M21-0050-22 |
| M21-0100-11 | M11-0015-22 | M21-0100-22 |
| M21-0300-11 | M11-0050-22 | M22-0015-22 |
| M21-0500-11 | M11-0100-22 | M22-0050-22 |
| M22-0015-11 | M12-0015-22 | M22-0100-22 |
| M22-0050-11 | M12-0050-22 | |
| M22-0100-11 | M12-0100-22 |
Specifications
| Parameter | Minimum | Typical | Maximum | Units | Notes |
|---|---|---|---|---|---|
| Electrical & Environmental | |||||
| Excitation (In) | 5 | 15 | V | Maximum: 3 mA | |
| Impedance | 4000 | 5000 | 6000 | Ω | Optional: 3,500 +/- 500 |
| Operating Temperature | -40 | 85 | °C | Sentium® technology | |
| Storage Temperature | -55 | 160 | °C | ||
| Performance | |||||
| Offset | -10 | 0 | 10 | mV/V | Zero pressure; gage only; @ 25 °C |
| Non-linearity | -0.2 | 0 | 0.2 | % FSO | Best Fit Straight Line; @25 °C |
| Pressure Hysteresis | -0.1 | 0 | 0.1 | % FSO | @25 °C |
| Temp Coeff – Zero | -25 | 0 | 25 | μV/V/°C | -40 °C to 85 °C |
| Temp Coeff – Resistance | 2300 | 2800 | 3300 | PPM/°C | -40 °C to 85 °C |
| Temp Coeff – Sensitivity | -1500 | -2200 | -2500 | PPM/°C | -40 °C to 85 °C |
| Thermal Hysteresis | -0.1 | 0 | 0.1 | % FSO | Zero pressure |
| Burst Pressure | 2X | Room Temperature | |||
| Full-Scale Output (@ 5 volts excitation) | |||||
| 15 psi (1 bar; 103 KPa) | 60 | 75 | 90 | mV | Closed bridge only |
| 50 psi (3.4 bar; 345 KPa) | 100 | 125 | 150 | mV | |
| 100 psi (6.9 bar; 689 KPa) | 120 | 150 | 180 | mV | |
| 300 psi (20.7 bar; 2068 KPa) | 120 | 150 | 180 | mV | |
| 500 psi (34.5 bar; 3447 KPa) | 140 | 175 | 210 | mV | |
Dimensions and Electrical (millimeters)

Packaging and Shipping (millimeters)

We build high-end simulators that simulate sunlight. They’re used by the world’s bigg……...
EDF Renewables is a world leader in renewable energy electricity. The company develops,builds and……...
Innovative Wireless Technologies (IWT) is a leading supplier of wireless ad hoc mesh radios, inte……...
When positive ions strike the conversion dynode it emits electrons in proportion to the quantity ……...
The Viamed R17A automotive emission oxygen sensor is manufactured by Teledyne and is for use with……...
UNDO develops pioneering carbon removal that can capture huge amounts of CO2 from our atmosphere.……...
The Robot Company is dedicated to providing global industry with quality FANUC refurbished robots, replacement robot parts, technical support and repair service for teach pendants, servo motors, am……
Enabling Engineering Breakthroughs that Lead to a Better Tomorrow It's why we are a global leader in the research, design, integration, manufacture, certification, and lifetime service of flig……
Lumineq Displays, a business unit of Beneq, is the world’s premier manufacturer and developer of thin film electroluminescent (TFEL) displays. Lumineq TFEL displays are used in mining, marine……