Elemental Machines
Elemental Machines is helping scientists improve experimental reproducibility and accelerate scie……...
The MS Series is a surface-mountable pressure monitoring device that is ideal for low to medium pressure applications.
Company: Merit Sensor is a leader in piezoresistive pressure sensing and partners with clients to develop high performing solutions for a range of applications and industries.
Technology: Merit Sensor utilizes a piezoresistive Wheatstone bridge in a design that anodically bonds glass to a chemically etched silicon diaphragm. All products are RoHS compliant.
Sentium: Merit Sensor products add a proprietary Sentium® technology, designed to provide a best-in-class operating temperature range (-40 °C to 85 °C) and excellent stability.
Capabilities: Merit Sensor designs, engineers, fabricates, dices, assembles, and tests products from a advanced facility near Salt Lake City, Utah.
Features
Range - 15 to 500 psi (1 to 34.5 bar; 103 to 3,447 KPa)
Media - Clean, dry air and non-corrosive gases
Type - Absolute, gage
Flexibility - Sensitivity, bridge, resistance, constraint, etc.
Packaging - Substrates, gels, covers, etc.
Benefits
Performance - Enjoy top quality performance because of Merit’s proprietary Sentium® technology
Security - Feel self-assured doing business with a proficient company backed by a solid parent company (NASDAQ: MMSI)
Service - Experience personal, prompt, and professional support
Cost - Save money over time with high-performing die
Speed - Get to market fast with flexible and creative solutions
MS Series Part Number Configurator
MS Series Standard Part Numbers
. | ||
---|---|---|
M11-0015-11 | M22-0300-11 | M21-0015-21 |
M11-0050-11 | M22-0500-11 | M21-0050-21 |
M11-0100-11 | M11-0015-21 | M21-0100-21 |
M11-0300-11 | M11-0050-21 | M21-0300-21 |
M11-0500-11 | M11-0100-21 | M21-0500-21 |
M12-0015-11 | M11-0300-21 | M22-0015-21 |
M12-0050-11 | M11-0500-21 | M22-0050-21 |
M12-0100-11 | M12-0015-21 | M22-0100-21 |
M12-0300-11 | M12-0050-21 | M22-0300-21 |
M12-0500-11 | M12-0100-21 | M22-0500-21 |
M21-0015-11 | M12-0300-21 | M21-0015-22 |
M21-0050-11 | M12-0500-21 | M21-0050-22 |
M21-0100-11 | M11-0015-22 | M21-0100-22 |
M21-0300-11 | M11-0050-22 | M22-0015-22 |
M21-0500-11 | M11-0100-22 | M22-0050-22 |
M22-0015-11 | M12-0015-22 | M22-0100-22 |
M22-0050-11 | M12-0050-22 | |
M22-0100-11 | M12-0100-22 |
Specifications
Parameter | Minimum | Typical | Maximum | Units | Notes |
---|---|---|---|---|---|
Electrical & Environmental | |||||
Excitation (In) | 5 | 15 | V | Maximum: 3 mA | |
Impedance | 4000 | 5000 | 6000 | Ω | Optional: 3,500 +/- 500 |
Operating Temperature | -40 | 85 | °C | Sentium® technology | |
Storage Temperature | -55 | 160 | °C | ||
Performance | |||||
Offset | -10 | 0 | 10 | mV/V | Zero pressure; gage only; @ 25 °C |
Non-linearity | -0.2 | 0 | 0.2 | % FSO | Best Fit Straight Line; @25 °C |
Pressure Hysteresis | -0.1 | 0 | 0.1 | % FSO | @25 °C |
Temp Coeff – Zero | -25 | 0 | 25 | μV/V/°C | -40 °C to 85 °C |
Temp Coeff – Resistance | 2300 | 2800 | 3300 | PPM/°C | -40 °C to 85 °C |
Temp Coeff – Sensitivity | -1500 | -2200 | -2500 | PPM/°C | -40 °C to 85 °C |
Thermal Hysteresis | -0.1 | 0 | 0.1 | % FSO | Zero pressure |
Burst Pressure | 2X | Room Temperature | |||
Full-Scale Output (@ 5 volts excitation) | |||||
15 psi (1 bar; 103 KPa) | 60 | 75 | 90 | mV | Closed bridge only |
50 psi (3.4 bar; 345 KPa) | 100 | 125 | 150 | mV | |
100 psi (6.9 bar; 689 KPa) | 120 | 150 | 180 | mV | |
300 psi (20.7 bar; 2068 KPa) | 120 | 150 | 180 | mV | |
500 psi (34.5 bar; 3447 KPa) | 140 | 175 | 210 | mV |
Dimensions and Electrical (millimeters)
Packaging and Shipping (millimeters)
Elemental Machines is helping scientists improve experimental reproducibility and accelerate scie……...
AC Current Sensors Connect directly to any XR440 Data Logger input channel. Also connects directl……...
Impedans specialises in the delivery of high performance and high resolution plasma diagnostics s……...
At IRD Fuel Cells, we are devoted to production of fuel cell components. A highly skilled team We……...
Signal Enterprises is a Manufacturer’s representative company for electro mechanical compon……...
ESP SAFETY Inc. is a company staffed by an array of professionals, including a team of experts ex……...
ULVAC is an international corporation that designs, manufacturers and markets equipment and materials for industrial applications of vacuum technology. Today, ULVAC is a leading global supplier of ……
Since 1953, P/A Industries has been a leading provider of innovative, high quality press feed equipment and coil handling equipment to the Metal Stamping and Fabricating Industry worldwide. Our pro……
Hallmark Industries, Inc. is one of North America's youngest and fastest-growing motor manufacturers. As an unparalleled cost saving and quality solution in electric motors, Hallmark Industrie……